Premier TEK LLC d/b/a RetterTEK engages the following subprocessors to help provide the JAMr FIT Service. This list is maintained publicly and may be updated as the Services evolve. See also the Data Processing Addendum.
| Name | Purpose | Status | Data Categories | Effective Date |
|---|---|---|---|---|
| Twilio | SMS / Voice communications | Active | Phone numbers, message content/metadata, delivery status | 2026-08-08 |
| SendGrid | Email delivery | Active | Email addresses, message content/metadata, delivery status | 2026-08-08 |
| Supabase | Database / authentication / application infrastructure | Active | Account, tenant, member, messaging, and operational application data | 2026-08-08 |
| Cloudflare | CDN / security / R2 object storage / Pages hosting | Active | Request metadata, static assets, media files and related metadata | 2026-08-08 |
| Sentry | Error telemetry / application monitoring | Active | Error reports, stack traces, request metadata, and user/tenant identifiers (PII scrubbed) | 2026-09-03 |
| OpenAI | AI features where enabled | Feature-dependent | Prompts and content submitted to AI features by the customer | 2026-08-08 |
| ABC Financial | Fitness membership system integration | Optional | Member roster, membership, and related sync fields where enabled by the customer | 2026-08-08 |
| Meta / Facebook | Lead ads (Instant Forms) where a club connects | Optional | Lead form submissions and Page connection metadata authorized by the customer | 2026-09-03 |
Customers with questions about subprocessors may contact [email protected]. Current incorporated legal documents are listed at the Legal Center.