Archived historical version. Preserved for reference and contract evidence. Current version: view current.
Premier TEK LLC d/b/a RetterTEK engages the following subprocessors to help provide the JAMr FIT Service. This list is maintained publicly and may be updated as the Services evolve. See also the Data Processing Addendum.
| Name | Purpose | Status | Data Categories | Effective Date |
|---|---|---|---|---|
| Twilio | SMS / Voice communications | Active | Phone numbers, message content/metadata, delivery status | 2026-08-08 |
| SendGrid | Email delivery | Active | Email addresses, message content/metadata, delivery status | 2026-08-08 |
| Supabase | Database / authentication / application infrastructure | Active | Account, tenant, member, messaging, and operational application data | 2026-08-08 |
| Cloudflare | CDN / security / R2 object storage / Pages hosting | Active | Request metadata, static assets, media files and related metadata | 2026-08-08 |
| Amazon Web Services | Application hosting / infrastructure where applicable | Feature-dependent | Application and infrastructure data where AWS is used in the deployment topology | 2026-08-08 |
| OpenAI | AI features where enabled | Feature-dependent | Prompts and content submitted to AI features by the customer | 2026-08-08 |
| Anthropic | AI features where enabled | Feature-dependent | Prompts and content submitted to AI features by the customer | 2026-08-08 |
| Stripe | Payment processing where enabled | Optional | Billing contact and payment transaction metadata (no full card PAN stored in JAMr FIT) | 2026-08-08 |
| Xero | Accounting / quoting (vendor commercial workflow) | Optional | Customer commercial / billing contact information used in Order Form workflow | 2026-08-08 |
| QuickBooks | Accounting integration | Optional | Accounting and sync data where the customer enables the integration | 2026-08-08 |
| ABC Financial | Fitness membership system integration | Optional | Member roster, membership, and related sync fields where enabled by the customer | 2026-08-08 |
| Google APIs | Google integrations where enabled | Optional | Data authorized by the customer for the enabled Google integration | 2026-08-08 |
Customers with questions about subprocessors may contact [email protected]. Current incorporated legal documents are listed at the Legal Center.